L*W*H(mm) | 5050* 1980 * 1869 |
Engine | 1.5T 152 power L4 |
Energy type | Extended-range |
Maximum power (kW) | 350 |
Maximum torque (N·m) | 740 |
Gearbox | Single-speed transmission for electric vehicles |
Body structure | 5 door 7 seat SUV |
Maximum speed (km/h) | 190 |
Wheelbase (mm) | 3010 |
Polestones 01 2023 7seats
Appearance details
Interior Details
Ploestones 01 2023 Catalog | |
Basic information | |
Model | Ploestones 01 2023 7 seats |
Manufacturer | BAW |
rank | Mid large SUV |
Energy type | extended-range |
Environmental protection standard | national VI |
Time to market | 2023.08 |
WLTC Combined Fuel consumption (L/100km) | 235 |
CLTC combined Fuel consumption (L/100km) | 282 |
Fast charge time(h) | 0.48 |
Slow charge time(h) | 8.6 |
Battery fast charge range(%) | 0-80 |
Battery slow charge range(%) | 0-100 |
Maximum power (kW) | 350 |
Maximum torque (N·m) | 740 |
gearbox | Single-speed transmission for electric vehicles |
Body structure | 5 door 7 seat SUV |
engine | 1.5T 152 power L4 |
electromotor(Ps) | 476 |
Length * Width * Height (mm) | 5050* 1980 * 1869 |
Official 0-100km/h acceleration (s) | 5.5 |
Maximum speed (km/h) | 190 |
WLTC(L/100km) | 7.95 |
Vehicle warranty | 5 years or 100,000 kilometers |
Curb weight (kg) | 2660 |
Maximum load weight (kg) | 3189 |
Total mass of quasi-trailer(kg) | 750 |
Body Work | |
Length (mm) | 5050 |
Width (mm) | 1980 |
Height (mm) | 1869 |
Wheelbase (mm) | 3010 |
Front wheel base (mm) | 1692 |
Rear wheel base (mm) | 1701 |
Minimum ground clearance with full load | 205 |
Approach Angle (°) | 22.2 |
Departure Angle (") | 25.1 |
ramp breakover angle (°) | 19.7 |
Maximum Angle of climb(°) | 45 |
minimum turning radius(m) | 5.98 |
Maximum fording depth | 700 |
Body structure | SUV |
Door opening mode | vertical hinged door |
Number of doors (each) | 5 |
Number of seats (PCS) | 7 |
fuel tank capacity (L) | 70 |
Motor | |
Engine type | B15F |
Volume (mL) | 1496.0 |
Displacement (L) | 1.5 |
Intake form | turbocharging |
Engine layout | be held horizontally |
Cylinder arrangement | L |
Number of cylinders (PCS) | 4 |
Valve per cylinder (number) | 4 |
Valve mechanism | DOHC |
Maximum horsepower (Ps) | 152 |
Maximum power (kW) | 112 |
Maximum net power (kW) | 110 |
Energy type | extended-range |
Fuel oil label | no.95 |
Oil supply mode | DI |
Cylinder head material | aluminium alloy |
Cylinder block material | aluminium alloy |
Environmental protection standard | national VI |
Gearbox | |
For short | Single-speed transmission for electric vehicles |
Number of gears | 1 |
Transmission type | Fixed tooth ratio gearbox |
Chassis steering | |
Driving mode | Double motor four drive |
Front suspension type | double-wishbone suspension |
Rear suspension type | Multi-link independent suspension |
Assist type | Electric power assist |
Car body structure | load-supporting |
Wheel Brakes | |
Front brake type | Ventilated disk type |
Rear brake type | Ventilated disk type |
Parking brake type | Electronic parking |
Front tire specification | 265/50 R20 |
Rear tyre specification | 265/50 R20 |
passive safety equipment | |
Main/passenger airbags | yes / yes |
Front/rear side airbags | yes / no |
Front/rear head bag (air curtain) | yes / yes |
Tire pressure monitoring function | ●Tire pressure display |
Low air protection tire | - |
Seat belt not fastened reminder | Front row, the second row |
ISOFIX child seat interface | ● |
ABS anti-lock | ● |
Brake force distribution (EBD/CBC, etc. | ● |
Brake assistance (EBA/BAS/BA, etc. | ● |
Traction control (ASR/TCS/TRC etc.) | ● |
Body stability control (ESC/ESP/DSC etc.) | ● |
Active safety equipment | |
Lane departure warning system | ● |
Active braking/active safety system | ● |
Fatigue driving tips | no |
Built-in tachograph | ● |
Road assistance call | ● |
Forward collision warning | ● |
Auxiliary/manipulative configuration | |
Driving mode switching | ●motion |
Automatic parking | ● |
Uphill aid | ● |
Hill Decent Control | ● |
Driving Hardware | |
Front/rear parking radar | yes / yes |
Driver assistance image | 360 |
Number of cameras | ●6 |
Ultrasonic radar number | 12 |
Number of millimeter wave radars | 5 |
A: As a 20-year professional used car seller, we offer BYD,XPENG,Changan, Tesla,Volkswagen and all other brands that are manufactured or sold in China.
A: We’re flexible for payment terms, including T/T and Western-Union.
A: 1 unit.
A: By sea or by Train. Normally the delivery time is within 15 to 25days, after receiving your deposit or L/C.
A: Yes, we offer 1 year warranty to our products.
HD Automobile Co.,Ltd. was first established in 2002 by Mr.XiePing as professional used car trading and service company.
After 20 years of endeavor, we have gained rich experience in used car business and have a large customer base both in China and abroad.