Dimension (mm) | 3151*1498*1580 |
Maximum power (kW) | 20 |
Maximum torque (N·m) | 85 |
Body structure | 3 doors and 4 seats full bearing body |
Maximum speed (km/h) | 100 |
Wheelbase (mm) | 2050 |
Range(KM) | 120 |
Front/rear trackbase (mm) | 1290/1290 |
BAW Pony
Appearance Color
Interior Details
Appearance Details
BAW MINI EV PONY MODEL | ||||
MODEL | STANDARD VERSION | LUXURY VERSION | Long Range VERSION | EEC VERSION |
Body structure | 3 doors and 4 seats full bearing body | 3 doors and 2 seats full bearing body | ||
Dimension(mm) | 3151*1498*1580 | 3151*1498*1580 | 3151*1498*1580 | 3151*1498*1580 |
Wheelbase(mm) | 2050 | 2050 | 2050 | 2050 |
Front/rear trackbase(mm) | 1290/1290 | |||
Suspension | Front McPherson independent suspension/back- arm non-independent suspension | |||
Driving type | rear drive | rear drive | rear drive | rear drive |
Brake type | disc/drum | disc/drum | disc/drum | disc/drum |
Battery type | Lithium iron phosphate battery(BMS) | Lithium iron phosphate battery(BMS) | Lithium iron phosphate battery(BMS) | Lithium iron phosphate battery(BMS) |
Battery capacity(kWh) | 9.6 | 13.7 | 17.28 | 13.7 |
Max speed(km/h) | 100 | 100 | 100 | 90 |
Climbing ability(%) | ≥20% | ≥20% | ≥20% | ≥20% |
Range(KM) | 120 | 170 | 220 | 170 |
Curb weight | 693 | 740 | 775 | 740 |
Motor type | PMS motor | PMS motor | PMS motor | PMS motor |
Max power(KW) | 20 | 20 | 25 | 20 |
Maximum torque (N·m) | 85 | 85 | 110 | 85 |
Rear bridge ratio | 6.9:1 | 6.9:1 | 6.9:1 | 6.9:1 |
Standard configuration | ||||
Central control foldable key | ● | ● | ● | ● |
Central lock | ● | ● | ● | ● |
Electric power brake | ● | ● | ● | ● |
Hand parking brake | ● | ● | ● | ● |
On-board charger | ● | ● | ● | ● |
Knit seat | ● | ● | ● | ● |
Seats | 4 | 4 | 4 | 2 |
Front seats 4 direction adjust | ● | ● | ● | ● |
Rear seats entire put down | ● | ● | ● | ● |
Front and rear seats seatbelt | ● | ● | ● | ● |
Sun visor | ● | ● | ● | ● |
12V power interface | ● | ● | ● | ● |
Bone double wiper | ● | ● | ● | ● |
Power window | ● | ● | ● | ● |
Halogen headlights | ● | ● | ● | ● |
Same color foldable rearview mirror | ● | ● | ● | ● |
Same color outer handle | ● | ● | ● | ● |
Electric power steering | ● | ● | ● | ● |
Steering lock | ● | ● | ● | ● |
EU charging port | ● | ● | ● | ● |
Side reflector | ● | ● | ● | ● |
155/65 R13tire+steel rim | ● | ● | ● | ● |
ISO FIX | ● | ● | ● | ● |
Rear seatbelt | ● | ● | ● | ● |
Drive mode switch | ● | ● | ● | ● |
ABS+EBD | ● | ● | ● | ● |
Back door button opening | ● | ● | ● | ● |
Air conditioning | ● | ● | ● | ● |
Conjoined large screen(double 7inch) | ● | —— | ● | —— |
Conjoined large scree(double 10.25 inch) | —— | ● | ◎ | ● |
360Panoramic image + radar | —— | ● | ◎ | ● |
Outer rearview mirror electrical adjustment | —— | ● | ● | ● |
LED Day light | ● | ● | ● | ● |
Driver airbag | —— | ◎ | ● | ◎ |
Color option | white、gray、red、 pink 、cyan | |||
Rremark:● Standard configuration ◎ Optional configuration option — No such configuration non |
A: As a 20-year professional used car seller, we offer BYD,XPENG,Changan, Tesla,Volkswagen and all other brands that are manufactured or sold in China.
A: We’re flexible for payment terms, including T/T and Western-Union.
A: 1 unit.
A: By sea or by Train. Normally the delivery time is within 15 to 25days, after receiving your deposit or L/C.
A: Yes, we offer 1 year warranty to our products.
HD Automobile Co.,Ltd. was first established in 2002 by Mr.XiePing as professional used car trading and service company.
After 20 years of endeavor, we have gained rich experience in used car business and have a large customer base both in China and abroad.