L*W*H(mm) | 2998*1498*1585 |
Motor power | 4000W |
Number of passengers | 4 people |
Charging time | 8 hours |
Maximum speed(km/h) | 80 |
Body structure | 3-door, 4-seater hatchback |
Tire specifications | 155/65R13 |
BAW L2 (Chang'e)
Interior Details
Appearance details
Chang'e miniEV 2022 basic model | |
Basic parameters | |
Manufacturers | Beijing Automobile Factory |
level | Mini cars |
Type of energy | Electric |
Availability | - |
NEDC electric range (km) | 116 |
Maximum power (kw) | 18 |
Maximum torque(N-m) | 74 |
Body structure | 3-door, 4-seater hatchback |
Electric Motor(Ps) | 24 |
Length*Width*Height(mm) | 2998*1498*1585 |
Official 0-100km/h acceleration (s) | - |
Maximum speed(km/h) | 80 |
Fuel consumption of electricenergy equivalent (L/100km) | 1.1 |
Vehicle warranty | - |
Curb weight (kg) | 610 |
Maximum load weight (kg) | 910 |
Bodywork | |
Length (mm) | 2998 |
Width (mm) | 1498 |
Height (mm) | 1585 |
Wheelbase(mm) | 2050 |
Front track(mm) | 1290 |
Rear track(mm) | 1290 |
Angle of approach (°) | 25 |
Departure angle () | 33 |
Body structure | Hatchbacks |
How the doors open | Swing doors |
Number of doors | ●3 |
Number of seats | ●4 |
Trunk volume (L) | - |
Wind Resistance Coefficient(Cd) | - |
Motor | |
Motor type | - |
Total motor power (kW) | 18 |
Total motor power (Ps | 24 |
Total torque of electric motor(N-m) | 74 |
Maximum power of front motor (kw) | - |
Maximum torque of front motor(N-m) | - |
Rear motor maximum power(kw) | 18 |
Maximum torque of rear motor(N-m) | 74 |
Number of drive motors | Single motor |
Motor layout | postposition |
Battery type | ●Lithium-ion batteries |
Cell brand | ●Suzhou Yuliang |
NEDC electric range (km) | 116 |
Battery Energy (kWh) | 9.89 |
Battery energy density(Wh/k | 106 |
Power consumption per 100km (kwh/100km) | 9.9 |
Three-electric system warranty | - |
Gearbox | |
Abbreviation | Single-speed gearbox for electric vehicles |
Number of gears | 1 |
Gearbox type | Fixed gearbox |
Chassis steering | |
Drive mode | ●Rear-mounted rear-wheel drive |
Front suspension type | ●MacPherson independent suspension |
Rear suspension type | ●Multi-link non-independent suspension |
Assist type | ●Electric power assist |
Body structure | Load-bearing |
Wheel braking | |
Front brake type | ●Disc |
Rear brake type | ●Drum pose |
Type of parking brake | ●Handbrake |
Front tire specifications | ●155/65 R13 |
Rear tire specifications | ●155/65 R13 |
Spare tire specifications | ●not |
A: As a 20-year professional used car seller, we offer BYD,XPENG,Changan, Tesla,Volkswagen and all other brands that are manufactured or sold in China.
A: We’re flexible for payment terms, including T/T and Western-Union.
A: 1 unit.
A: By sea or by Train. Normally the delivery time is within 15 to 25days, after receiving your deposit or L/C.
A: Yes, we offer 1 year warranty to our products.
HD Automobile Co.,Ltd. was first established in 2002 by Mr.XiePing as professional used car trading and service company.
After 20 years of endeavor, we have gained rich experience in used car business and have a large customer base both in China and abroad.