L*W*H(mm) | 3396*1542*1558 |
Maximum speed (km/h) | 50 |
Maximum grade(%) | ≥20 |
Front/rear brake type | Disc/Drum |
Body structure | 5-door, 4-seater fully load-bearing body |
Rated voltage (V) | 60 |
Wheelbase (mm) | 2238 |
BAW L5
Appearance details
Version name | Plain version | Water-cooled extended range version |
Body structure | 5-door, 4-seater fully load-bearing body | 5-door, 4-seater fully load-bearing body |
Length×width×height(mm) | 3396*1542*1558 | 3396*1542*1558 |
Wheelbase (mm) | 2238 | 2238 |
Wheelbase (front/rear) | 1300/1315 | 1300/1315 |
Front/rear suspension type | Front MacPherson independent suspension/rear trailing arm semi-independent suspension | Front MacPherson independent suspension/rear trailing arm semi-independent suspension |
Drive type | rear wheel drive | rear wheel drive |
Front/rear brake type | Disc/Drum | Disc/Drum |
Battery Type | Lead-acid maintenance-free battery (Jingjiu Battery) | Lead-acid maintenance-free battery (Jingjiu Battery) |
Power battery capacity | 6 | 6 |
Rated voltage (V) | 60 | 60 |
Maximum speed (km/h) | 50 | 50 |
Maximum grade(%) | ≥20 | ≥20 |
Fuel tank volume (L) | / | 20 |
Rated capacity (Ah) | 100 | 100 |
Curb weight (kg) | 720 | 840 |
Drive motor rated power (KW) | 3 | 5.6 |
rear axle ratio | 12.3:1 | 12.7:1 |
Standard configuration | ||
Central control folding key | ● | ● |
central door lock | ● | ● |
Electronic brake assist | ● | ● |
car charger | ● | ● |
knitted seat | ● | ● |
Four-door electric glass lift | ● | ● |
front seat belt | ● | ● |
control Panel | Button type | Knob type |
Original color exterior handle | ● | ● |
New interior (brown) | ● | ● |
Driver's sun visor | ● | ● |
heater | ● | ● |
Original color rearview mirror | ● | ● |
145/70 R12 tires + steel rims (without wheel covers) | ● | - |
155/65 R13 tires + steel rims + wheel covers | ◎ | ● |
EPS electronic power steering (without locking) | ◎ | ● |
9 inch floating screen | - | ● |
Optional | ||
luggage rack | - | ◎ |
Rearview mirrors in the same color as the body + exterior handles in the same color as the body | ◎ | ◎ |
5KW air-cooled range extender | ◎ | - |
Tianneng battery pack | ◎ | ◎ |
Note 1: ●Standard configuration ◎Optional configuration - No such configuration |
A: As a 20-year professional used car seller, we offer BYD,XPENG,Changan, Tesla,Volkswagen and all other brands that are manufactured or sold in China.
A: We’re flexible for payment terms, including T/T and Western-Union.
A: 1 unit.
A: By sea or by Train. Normally the delivery time is within 15 to 25days, after receiving your deposit or L/C.
A: Yes, we offer 1 year warranty to our products.
HD Automobile Co.,Ltd. was first established in 2002 by Mr.XiePing as professional used car trading and service company.
After 20 years of endeavor, we have gained rich experience in used car business and have a large customer base both in China and abroad.